Cheshire West & Chester Flexible Shuttle Service | | | |
| | | |
Shuttle 1 – Mouldsworth – Ashton Hayes – Barrow – Chester | | |
| | | |
Monday, Wednesday, Friday (excluding Public Holidays) | | |
| | | |
Shuttle 1 | Read down | Read up | Read up |
Mouldsworth, Railway Station | 0930 | – | 1358 |
Ashton Hayes, Brookside | 0935 | – | 1353 |
Ashton Hayes, Golden Lion | 0937 | – | 1351 |
Tarvin, High Street (on demand) | on demand | – | on demand |
Hollowmoor Heath, Irons Lane | 0946 | – | 1342 |
Great Barrow, Post Office | 0948 | – | 1340 |
Stamford Bridge, Lansdowne Road | 0950 | – | 1338 |
Cotton Edmunds, Cotton Hall (on demand) | on demand | – | on demand |
Boughton, Waitrose | 1005 | – | 1323 |
Chester, The Bars | 1007 | – | – |
Chester, Francis Street | 1010 | 1309 | – |
Newtown, St Anne Street | 1015 | 1305 | – |
Chester , Foregate Street, Argos | – | 1300 | 1320 |
Chester Bus Exchange, stand 6 | 1020 | 1255 | 1315 |
| | | |
Route Description:- | | | |
B5393 Church Road, Gongar Lane, Brookside, Peel Cresc, Gongar Lane, Ashton lane |
A54 Kelsall Road, Pool Lane, Irons Lane, Barnhouse Lane, Village Road, Main Street, |
Barrow Lane B5132, Tarvin Road A51, (Cotton Lane to Cotton Hall if required) |
Tarvin Road A51, Vicars Cross Road, Tarvin Bridge, Tarvin Road, Boughton, The Bars |
City Road, Crewe Street, Francis Street, Black Diamond Street, St Anne Street |
St Oswalds Way, Northgate Street, Hunter Street, Chester Bus Exchange. | |
| | | |
The above route and times may very depending on passengers travelling. | |
| | | |
| | | |
Booking Hotline: 01244 973039 Mon – Fri 0830 – 1600 |